Length: | 13.38 m | Main sail | 82.50 m2 |
Beam: | 7,84 m | Water capacity: | 2x175 L |
Draught: | 1,3 m | Displacement: | 15500 kg |
Brand: | Beneteau | Fuel capacity: | 400 L |
Berth: | 8+2+2 | Engine (HP): | 2x54 HP |
Cabins: | 4 + 2 | Engine Type: | Diesel |
Toilets: | 4 | Furling Genoa: | 51.80 m2 |
Bi/Si/Tg | ||||||||||
till 07.04. | 07.04. - 28.04. | 28.04. - 12.05. | 12.05. - 19.05. | 19.05. - 26.05. | 26.05. - 09.06. | 09.06. - 30.06. | 30.06. - 28.07. | 28.07. - 11.08. | 11.08. - 18.08. | |
from 03.11. | 29.09. - 03.11. | 22.09. - 29.09. | 15.09. - 22.09. | 01.09. - 15.09. | 18.08. - 01.09. | |||||
2200 | 2250 | 3440 | 3530 | 5880 | 6090 | 7400 | 8180 | 8950 | 8980 | |
Ka | ||||||||||
till 07.04. | 07.04. - 28.04. | 28.04. - 19.05. | 19.05. - 02.06. | 02.06. - 09.06. | 09.06. - 23.06. | 23.06. - 30.06. | 30.06. - 28.07. | 28.07. - 11.08. | 11.08. - 18.08. | |
from 03.11. | 06.10. - 03.11. | 22.09. - 06.10. | 01.09. - 22.09. | 18.08. - 01.09. | ||||||
2850 | 2940 | 4440 | 5675 | 5970 | 7480 | 8235 | 8570 | 8950 | 8980 | |
Mu | ||||||||||
till 07.04. | 07.04. - 21.04. | 21.04. - 19.05. | 19.05. -26.05. | 08.09. - 22.09. | 26.05. - 23.06. | 23.06. - 11.08. | 11.08. - 18.08. | 18.08. - 25.08. | ||
from 03.11. | 06.10. - 03.11. | 22.09. - 29.09. | 25.08. - 08.09. | |||||||
2180 | 2200 | 2990 | 3300 | 4100 | 4790 | 5660 | 5680 | 5700 | ||
2980 | 3000 | 3980 | 4790 | 5680 | 7180 | 8160 | 8180 | 8200 | ||
St/Ka | ||||||||||
till 07.04. | 07.04. - 21.04. | 21.04. - 19.05. | 19.05. - 26.05. | 26.05. - 16.06. | 16.06. - 30.06. | 30.06. - 21.07. | 21.07. - 11.08. | 11.08. - 18.08. | ||
from 03.11. | 13.10. - 03.11. | 29.09. - 13.10. | 15.09. - 29.09. | 08.09. - 15.09. | 25.08. - 08.09. | 18.08. - 25.08. | ||||
2700 | 2750 | 3190 | 3990 | 7170 | 7960 | 8870 | 9750 | 9780 | ||
Si | ||||||||||
till 07.04. | 07.04. - 12.05. | 12.05. - 02.06. | 02.06. - 23.06. | 23.06. - 07.07. | 07.07. - 21.07. | 21.07. - 11.08. | 11.08. - 18.08. | |||
from 03.11. | 29.09. - 03.11. | 15.09. - 29.09. | 01.09. - 15.09. | 18.08. - 01.09. | ||||||
3800 | 3850 | 5400 | 6900 | 7500 | 8400 | 8950 | 9000 | |||
3900 | 3950 | 5480 | 6990 | 7580 | 8480 | 9360 | 9400 | |||
Bi - Biograd, Si - Sibenik, Tg - Trogir, St - Split, Mu - Murter, Ka - Kastela |
INCLUDED IN PRICE: |
Croatian VAT, dinghy, bedlinen, GPS plotter, radio - CD player |
NOT INCLUDED IN THE PRICE (OBLIGATORY): |
End cleaning/Transit log 250 EUR - 350 EUR |
EXTRA (OPTIONAL): |
Skipper available on request |
EXTRA (OPTIONAL): |
Outboard engine 80 EUR/Week |
EXTRA (OPTIONAL): |
Car transfer from the airport to the base and back |
PAYMENT TERMS: |
50% after booking and the rest 5 weeks before commencement of the charter |
DEPOSIT: |
2000 EUR/3000 EUR |
DISCOUNT: |
3 % to 5% for 2 weeks |